<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>cetanaa</title>
	<link>http://cetanaallc.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Jul 2009 17:09:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Financial Data Mart - Part 4</title>
		<description>In this short technical article, I will outline the data structures of the General Ledger module in Oracle eBusiness Suite that are relevant in building the Financial data mart. If you are currently engaged in building a data warehouse with Oracle eBusiness suite as the primary source of data, you may ...</description>
		<link>http://cetanaallc.com/index.php/2009/06/the-financial-data-mart-part-4/</link>
			</item>
	<item>
		<title>Offshore-Onshore overlaps</title>
		<description>Make sure you adjust your schedules to have at least four hours each day of overlap to get the real benefit. </description>
		<link>http://cetanaallc.com/index.php/2009/06/offshore-onshore-overlaps/</link>
			</item>
	<item>
		<title>When BI comes first</title>
		<description>Use BI to prototype. Use BI to test. </description>
		<link>http://cetanaallc.com/index.php/2009/06/when-bi-comes-first/</link>
			</item>
	<item>
		<title>Agile isn&#8217;t so fast after all</title>
		<description>If your planning is not right, agile won't work </description>
		<link>http://cetanaallc.com/index.php/2009/06/agile-isnt-so-fast-after-all/</link>
			</item>
	<item>
		<title>Offshore quality check</title>
		<description>Are you afraid that offshore will deliver spaghetti code? You are quite justified. </description>
		<link>http://cetanaallc.com/index.php/2009/06/offshore-quality-check/</link>
			</item>
	<item>
		<title>To Agile or Not</title>
		<description>Everyone talks about Agile... what really is it? </description>
		<link>http://cetanaallc.com/index.php/2009/06/to-agile-or-not/</link>
			</item>
	<item>
		<title>SOA is abundant</title>
		<description>SOA is everywhere. Google, Amazon, USPS all use SOA. </description>
		<link>http://cetanaallc.com/index.php/2009/06/soa-is-abundant/</link>
			</item>
	<item>
		<title>When BI is right</title>
		<description>What can you do when your first BI prototype is very successful? Negotiate more money, more people. </description>
		<link>http://cetanaallc.com/index.php/2009/06/bi-is-right/</link>
			</item>
	<item>
		<title>Security in an OBIEE implementation</title>
		<description>Don’t make security of your OBIEE or, for that matter, any BI deployment, an afterthought. I did this presentation this week at an Oracle Users group. It illustrates ways to secure your OBIEE implementation to restrict access to users and ways to limit access to only the data they need (e.g. ...</description>
		<link>http://cetanaallc.com/index.php/2008/06/obiee-security/</link>
			</item>
	<item>
		<title>The Human Resources Data Mart</title>
		<description>The recession is here…

And the cost cutting season has begun. We know the drill: across the board budget cuts, new projects delayed, the organization chart de-layered, voluntary retirement packages and, of course, reduction in force and severance packages.

This is not just an exercise in reigning in escalating costs. The more ...</description>
		<link>http://cetanaallc.com/index.php/2008/03/the-human-resources-data-mart/</link>
			</item>
</channel>
</rss>
