<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for cetanaa</title>
	<atom:link href="http://cetanaallc.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cetanaallc.com</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 16:21:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Enterprise Data Warehouse and pre-built choices by Kiriti</title>
		<link>http://cetanaallc.com/index.php/2007/03/enterprise-data-warehouse-and-pre-built-choices/comment-page-1/#comment-162</link>
		<dc:creator>Kiriti</dc:creator>
		<pubDate>Sun, 07 Jun 2009 03:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.wordpress.com/2007/03/13/enterprise-data-warehouse-and-pre-built-choices/#comment-162</guid>
		<description>Yes, I have seen successful as well as failed BI Applications. In particular, I have seen successful OBI (Siebel Analytics) implementations as well as Cognos Perf. Apps. Not seen BO Rapidmarts in action though.</description>
		<content:encoded><![CDATA[<p>Yes, I have seen successful as well as failed BI Applications. In particular, I have seen successful OBI (Siebel Analytics) implementations as well as Cognos Perf. Apps. Not seen BO Rapidmarts in action though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Financial Data Mart - Part 3 by Lohic Beneyzet</title>
		<link>http://cetanaallc.com/index.php/2007/04/the-financial-data-mart-%e2%80%93-part-3/comment-page-1/#comment-170</link>
		<dc:creator>Lohic Beneyzet</dc:creator>
		<pubDate>Mon, 13 Apr 2009 07:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.wordpress.com/2007/04/16/the-financial-data-mart-%e2%80%93-part-3/#comment-170</guid>
		<description>Thanks for this post. I am working right now on a financial data mart for a project and it is interesting to see the similarities and also differences. For the moment, we don't have a GL balances DM. Everything is done from the Journal Entry DM. Maybe can you detail the benefits of this GL balances DM? Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Thanks for this post. I am working right now on a financial data mart for a project and it is interesting to see the similarities and also differences. For the moment, we don&#8217;t have a GL balances DM. Everything is done from the Journal Entry DM. Maybe can you detail the benefits of this GL balances DM? Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Human Resources Data Mart by M</title>
		<link>http://cetanaallc.com/index.php/2008/03/the-human-resources-data-mart/comment-page-1/#comment-186</link>
		<dc:creator>M</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.wordpress.com/?p=37#comment-186</guid>
		<description>Hi Kiriti,
Great presentations and valuable information on this site.

Are you going to post this HR analytics information on this blog site? It would be very helpful.

Thank you.
Maria Star</description>
		<content:encoded><![CDATA[<p>Hi Kiriti,<br />
Great presentations and valuable information on this site.</p>
<p>Are you going to post this HR analytics information on this blog site? It would be very helpful.</p>
<p>Thank you.<br />
Maria Star</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Security in an OBIEE implementation by raz</title>
		<link>http://cetanaallc.com/index.php/2008/06/obiee-security/comment-page-1/#comment-187</link>
		<dc:creator>raz</dc:creator>
		<pubDate>Sat, 20 Dec 2008 20:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.wordpress.com/?p=44#comment-187</guid>
		<description>How can you build time series measures in OBIEE without using TODATE and AGO function?

Please provide steps to build time series measures in OBIEE without using TODATE and AGO function. Dashboard results not storing in cache when using TODATE and AGO functions. eventhough its cached users queries not hitting cache because queries doesn't match exact date time when using TODATE and AGO functions. so I want to build queries using sysdate and some simple calculations. Please send your inputs/ideas for my questions..

Thanks in Advance</description>
		<content:encoded><![CDATA[<p>How can you build time series measures in OBIEE without using TODATE and AGO function?</p>
<p>Please provide steps to build time series measures in OBIEE without using TODATE and AGO function. Dashboard results not storing in cache when using TODATE and AGO functions. eventhough its cached users queries not hitting cache because queries doesn&#8217;t match exact date time when using TODATE and AGO functions. so I want to build queries using sysdate and some simple calculations. Please send your inputs/ideas for my questions..</p>
<p>Thanks in Advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise Data Warehouse and pre-built choices by chalkman</title>
		<link>http://cetanaallc.com/index.php/2007/03/enterprise-data-warehouse-and-pre-built-choices/comment-page-1/#comment-161</link>
		<dc:creator>chalkman</dc:creator>
		<pubDate>Fri, 19 Dec 2008 20:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.wordpress.com/2007/03/13/enterprise-data-warehouse-and-pre-built-choices/#comment-161</guid>
		<description>I've yet to see or hear of a successful BO Rapid Mart or Cognos Performance App on EBS, have you?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve yet to see or hear of a successful BO Rapid Mart or Cognos Performance App on EBS, have you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Human Resources Data Mart by Nagaraj Reddy</title>
		<link>http://cetanaallc.com/index.php/2008/03/the-human-resources-data-mart/comment-page-1/#comment-185</link>
		<dc:creator>Nagaraj Reddy</dc:creator>
		<pubDate>Sun, 16 Nov 2008 07:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.wordpress.com/?p=37#comment-185</guid>
		<description>Hi Kiriti,
I am interested in lending our help in integrating the Financial data mart and HR data mart. Can our company collaborate with you on this.</description>
		<content:encoded><![CDATA[<p>Hi Kiriti,<br />
I am interested in lending our help in integrating the Financial data mart and HR data mart. Can our company collaborate with you on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Service Contracts Data Mart Challenge by Azhar S</title>
		<link>http://cetanaallc.com/index.php/2007/09/the-service-contracts-data-mart-challenge/comment-page-1/#comment-181</link>
		<dc:creator>Azhar S</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.wordpress.com/2007/09/28/the-service-contracts-data-mart-challenge/#comment-181</guid>
		<description>can u show us the dimension model u designed for this datamart, since we are working for an after sales service organisation for air conditioners.It is just that we have started requirement gathering .would be appreciated ?</description>
		<content:encoded><![CDATA[<p>can u show us the dimension model u designed for this datamart, since we are working for an after sales service organisation for air conditioners.It is just that we have started requirement gathering .would be appreciated ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Security in an OBIEE implementation by surya</title>
		<link>http://cetanaallc.com/index.php/2008/06/obiee-security/comment-page-1/#comment-188</link>
		<dc:creator>surya</dc:creator>
		<pubDate>Tue, 07 Oct 2008 02:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.wordpress.com/?p=44#comment-188</guid>
		<description>Hi,
Can you guide me importing EBS responsibilities into OBIEE to implement data level security</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Can you guide me importing EBS responsibilities into OBIEE to implement data level security</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Human Resources Data Mart by Ishaq</title>
		<link>http://cetanaallc.com/index.php/2008/03/the-human-resources-data-mart/comment-page-1/#comment-184</link>
		<dc:creator>Ishaq</dc:creator>
		<pubDate>Thu, 25 Sep 2008 08:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.wordpress.com/?p=37#comment-184</guid>
		<description>Hi

Good Article, I look forward for the series to get completed.

Thanks

Ishaq</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Good Article, I look forward for the series to get completed.</p>
<p>Thanks</p>
<p>Ishaq</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Financial Data Mart - Part 3 by Mohammed Nabil</title>
		<link>http://cetanaallc.com/index.php/2007/04/the-financial-data-mart-%e2%80%93-part-3/comment-page-1/#comment-169</link>
		<dc:creator>Mohammed Nabil</dc:creator>
		<pubDate>Tue, 19 Aug 2008 13:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.wordpress.com/2007/04/16/the-financial-data-mart-%e2%80%93-part-3/#comment-169</guid>
		<description>hello;

thanks for these information, it's very useful
i want to ask if there any sample BI reports that based on this design to how we get data from it

thanks</description>
		<content:encoded><![CDATA[<p>hello;</p>
<p>thanks for these information, it&#8217;s very useful<br />
i want to ask if there any sample BI reports that based on this design to how we get data from it</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
