<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Financial Data Mart - Part 4</title>
	<atom:link href="http://cetanaallc.com/index.php/2009/06/the-financial-data-mart-part-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://cetanaallc.com/index.php/2009/06/the-financial-data-mart-part-4/</link>
	<description></description>
	<pubDate>Thu, 29 Jul 2010 17:26:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Siva</title>
		<link>http://cetanaallc.com/index.php/2009/06/the-financial-data-mart-part-4/comment-page-1/#comment-174</link>
		<dc:creator>Siva</dc:creator>
		<pubDate>Mon, 14 Jul 2008 22:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.wordpress.com/2007/05/17/the-financial-data-mart-part-4/#comment-174</guid>
		<description>very helpful,Thanks for the information Kiriti!!</description>
		<content:encoded><![CDATA[<p>very helpful,Thanks for the information Kiriti!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiriti</title>
		<link>http://cetanaallc.com/index.php/2009/06/the-financial-data-mart-part-4/comment-page-1/#comment-177</link>
		<dc:creator>Kiriti</dc:creator>
		<pubDate>Wed, 11 Jun 2008 19:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.wordpress.com/2007/05/17/the-financial-data-mart-part-4/#comment-177</guid>
		<description>The best practice is to use dimension keys that are generated while loading the dimensions to the warehouse. However, you should also keep a column (call it source_record_id) that is mapped to the code_combination_id to keep the original reference to the source. Similarly, use generated dimension keys for company, accounts , cost center dimensions in the fact table, but keep the original flex_value_id in the dimension (load it to a  source_record_id reference column). Make sense?</description>
		<content:encoded><![CDATA[<p>The best practice is to use dimension keys that are generated while loading the dimensions to the warehouse. However, you should also keep a column (call it source_record_id) that is mapped to the code_combination_id to keep the original reference to the source. Similarly, use generated dimension keys for company, accounts , cost center dimensions in the fact table, but keep the original flex_value_id in the dimension (load it to a  source_record_id reference column). Make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://cetanaallc.com/index.php/2009/06/the-financial-data-mart-part-4/comment-page-1/#comment-178</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 23 May 2008 05:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.wordpress.com/2007/05/17/the-financial-data-mart-part-4/#comment-178</guid>
		<description>Thanks for information.  I have a question about the gl_code_combinations table in your diagram above.  I see it used to construct the chart of accounts, account, company, and cost center dimensions, and wanted to know how if the gl_code_combinations.code_combination_id is used to keep the relationship between the fact and dimension tables, or does the the fact table get assigned new foreign keys to each dimension taking place of the code_combintion_id's?  I really enjoyed the post.  Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for information.  I have a question about the gl_code_combinations table in your diagram above.  I see it used to construct the chart of accounts, account, company, and cost center dimensions, and wanted to know how if the gl_code_combinations.code_combination_id is used to keep the relationship between the fact and dimension tables, or does the the fact table get assigned new foreign keys to each dimension taking place of the code_combintion_id&#8217;s?  I really enjoyed the post.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://cetanaallc.com/index.php/2009/06/the-financial-data-mart-part-4/comment-page-1/#comment-175</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 20 Jan 2008 00:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.wordpress.com/2007/05/17/the-financial-data-mart-part-4/#comment-175</guid>
		<description>For financial data marts I would argue there is an 'Accounting' dimension that you allude to here.  For example, it might contain a hierarchy that shows   Accounting Basis (e.g., GAAP, Tax, etc.)&gt;Financial Statement&gt;Business Segment&gt;Financial Statement Line&gt;Ledger&gt;GL Account&gt;GL Entry&gt;Subledger&gt;Subledger Entry&gt;Subledger Entry Line Item, etc.    The detailed postings fact and balances fact tables would be organized along this dimension along with Time Dim, Product Dim, and Portfolio Dim.   Do you agree?</description>
		<content:encoded><![CDATA[<p>For financial data marts I would argue there is an &#8216;Accounting&#8217; dimension that you allude to here.  For example, it might contain a hierarchy that shows   Accounting Basis (e.g., GAAP, Tax, etc.)&gt;Financial Statement&gt;Business Segment&gt;Financial Statement Line&gt;Ledger&gt;GL Account&gt;GL Entry&gt;Subledger&gt;Subledger Entry&gt;Subledger Entry Line Item, etc.    The detailed postings fact and balances fact tables would be organized along this dimension along with Time Dim, Product Dim, and Portfolio Dim.   Do you agree?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://cetanaallc.com/index.php/2009/06/the-financial-data-mart-part-4/comment-page-1/#comment-176</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 27 Sep 2007 22:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.wordpress.com/2007/05/17/the-financial-data-mart-part-4/#comment-176</guid>
		<description>Thank you! Looking forward to reading Sales Data Marts articles!</description>
		<content:encoded><![CDATA[<p>Thank you! Looking forward to reading Sales Data Marts articles!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
