<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Financial Data Mart</title>
	<atom:link href="http://cetanaallc.com/index.php/2007/04/the-financial-data-mart/feed/" rel="self" type="application/rss+xml" />
	<link>http://cetanaallc.com/index.php/2007/04/the-financial-data-mart/</link>
	<description></description>
	<pubDate>Thu, 29 Jul 2010 17:28:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kiriti</title>
		<link>http://cetanaallc.com/index.php/2007/04/the-financial-data-mart/comment-page-1/#comment-164</link>
		<dc:creator>Kiriti</dc:creator>
		<pubDate>Tue, 26 Jun 2007 01:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.wordpress.com/2007/04/02/the-financial-data-mart/#comment-164</guid>
		<description>Quite a few people have done work on this and, I have been dissecting the standard pre-packaged Data Warehouse/BI solution from Oracle (Oracle BI Apps) and Cognos (Cognos Performance Apps) - both of which seem to be weak in the HR space, where most customers have it configured differently.

I am very interested to know the kinds of issues you have faced, some of the good design practices you have adopted and so on. Looks like the work we have done may be very complementary. I am sending you an email to discuss.

Thanks!</description>
		<content:encoded><![CDATA[<p>Quite a few people have done work on this and, I have been dissecting the standard pre-packaged Data Warehouse/BI solution from Oracle (Oracle BI Apps) and Cognos (Cognos Performance Apps) - both of which seem to be weak in the HR space, where most customers have it configured differently.</p>
<p>I am very interested to know the kinds of issues you have faced, some of the good design practices you have adopted and so on. Looks like the work we have done may be very complementary. I am sending you an email to discuss.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg McMillan</title>
		<link>http://cetanaallc.com/index.php/2007/04/the-financial-data-mart/comment-page-1/#comment-165</link>
		<dc:creator>Greg McMillan</dc:creator>
		<pubDate>Wed, 20 Jun 2007 19:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.wordpress.com/2007/04/02/the-financial-data-mart/#comment-165</guid>
		<description>Thanks for putting this out.  I am also looking at building an EDW around e-Business, to include Financials, but actually more centered on HR, Payroll and Benefits.

Collaboration might be useful.  Who else has worked on such a beast before??</description>
		<content:encoded><![CDATA[<p>Thanks for putting this out.  I am also looking at building an EDW around e-Business, to include Financials, but actually more centered on HR, Payroll and Benefits.</p>
<p>Collaboration might be useful.  Who else has worked on such a beast before??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbins</title>
		<link>http://cetanaallc.com/index.php/2007/04/the-financial-data-mart/comment-page-1/#comment-163</link>
		<dc:creator>Robbins</dc:creator>
		<pubDate>Mon, 02 Apr 2007 20:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.wordpress.com/2007/04/02/the-financial-data-mart/#comment-163</guid>
		<description>Hey, thanks for setting out "intro to GL" - it is hard to find functional people who can explain this to us techies - its as if they expect everyone to know these things. Waiting for the next installments!</description>
		<content:encoded><![CDATA[<p>Hey, thanks for setting out &#8220;intro to GL&#8221; - it is hard to find functional people who can explain this to us techies - its as if they expect everyone to know these things. Waiting for the next installments!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
